Country The Federation of Malaysia comprises of Peninsular Malaysia, and the states of Sabah and Sarawak on the island of Borneo. | ||
Geographic Location Situated between 2º and 7º to the North of the Equator line, Peninsular Malaysia is separated from Sabah and Sarawak by the South China Sea. In the northern part of Peninsular Malaysia lies Thailand, and in the south, neighbouring Singapore. Sabah and Sarawak are bounded by Indonesia while Sarawak also shares borders with Brunei. | ||
Area 329,758 square km | ||
Population 27.56 million | ||
Capital City Kuala Lumpur | ||
People Malays comprise 57% of the population, while the Chinese, Indian and Bumiputeras and other races make up the rest of the country's population. | ||
Language (Bahasa Melayu)Malay is the national language in use, but English is widely spoken. The ethnic groups also converse in the various languages and dialects. | ||
Religion Islam is the official religion of the country, but other religions are widely practised. | ||
Government Malaysia follows the bicameral legislative system, adopting a democratic parliamentary. The head of the country is the King or the Yang Di-Pertuan Agong, a position which is changed every five years among the Malay Sultanates. The head of government is the Prime Minister. | ||
Weather The country experiences tropical weather year-round. Temperatures are from 21ºC (70ºF) to 32ºC (90ºF). Higher elevations are much colder with temperatures between 15°C (59° F) to 25°C (77°F). Annual rainfall varies from 2,000mm to 2,500mm. | ||
Main Holidays New Year*, Hari Raya Aidiladha*, Federal Territory Day **, Chinese New Year *, Awal Muharam*, Maulidur Rasul*, Labour Day*, Wesak*, King's Birthday*, National Day* Deepavali# Hari Raya Aidilfitri* Christmas* Note: (*) - National Holidays (**) - Putrajaya, Kuala Lumpur & Labuan only (#) - except Labuan & Sarawak | ||
Economic Profile Manufacturing constitutes the largest single component of Malaysia's economy. Tourism and primary commodities such as petroleum, palm oil, natural rubber and timber are major contributors to the economy. | ||
Distance to Malaysia London, United Kingdom to Kuala Lumpur : 6,557 miles (10,552 km) Paris, France to Kuala Lumpur 6,483 miles (10,432 km) Rome, Italy to Kuala Lumpur : 6,038 miles (9,716 km) Stockholm, Sweden to Kuala Lumpur : 5,812 miles (9,353 km) Berlin, Germany to Kuala Lumpur : 5,979 miles (9,622 km) Madrid, Spain to Kuala Lumpur : 6,885 miles (11,079 km) New York, USA to Kuala Lumpur : 9,400 miles (15,126 km) Los Angeles, USA to Kuala Lumpur : 8,790 miles (14,144 km) Vancouver, Canada to Kuala Lumpur : 7,944 miles (12,783 km) | ||
Currency The monetary unit of the country is Ringgit Malaysia and is written as RM. The exchange rate is valued at USD1 = RM3.15. Foreign currencies can be exchanged at banks and money changers. | ||
Banking Hours Most states: Monday- Friday: 9.30 am to 4.30 pm. Saturday & Sunday: Closed (Some banks and its branches are opened Saturdays). Kelantan & Terengganu: Sunday - Wednesday :9.30 am to 4.30 pm. Thursday :9.30 am to 4.00 pm. Friday/Saturday*/Public holiday: Closed | ||
Post Office Opening hours from 9.00 am to 5.00 pm daily, except for the first Saturdays of the month, Sundays, and public holidays when it is closed. In Kelantan and Terengganu the post office operates at the same time, but is closed on Fridays and public holidays. | ||
Time Eight hours ahead of GMT and 16 hours ahead of U.S Standard Time. | ||
Electricity Voltage is 220 - 240 Volt AC at 50 cycles per second. Standard 3- pin square plugs and socket. | ||
Measurement and Weight Malaysia follows the metric system for weight and measurement. | ||
Telephone Local calls can be made from public phones using shillings or prepaid cards. International calls can also be made using card phones or at any Telekom office. | ||
Accommodation Malaysia has a wide range of accommodation at competitive rates. International standard hotels, medium and budget hotels, youth hostels are just some of the types of accommodation available. |